Crime Statistics for UH Hilo Main Campus

UHH Home > Auxiliary Services > Crime Awareness and Campus Security > Crime Statistics

Note: These statistics include aggregated data for shared UH Hilo and Hawaii Community College facilities and campuses.

View the glossary of terms used here.

Criminal Offenses - On-campus 2002 2003 2004 2005 2006 2007
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Forcible sex offenses (including forcible rape) 1 3 0 2 0 2
Non-forcible sex offenses 0 0 0 0 0 0
Robbery 0 1 0 0 0 0
Aggravated assault 3 1 1 1 1 0
Burglary 6 6 1 2 2 7
Motor vehicle theft 1 1 3 4 6 2
Arson 1 1 0 0 0 0

Criminal Offenses - On-campus Residence Halls 2002 2003 2004 2005 2006 2007
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Forcible sex offenses (including forcible rape) 1 2 0 1 0 2
Non-forcible sex offenses 0 0 0 0 0 0
Robbery 0 1 0 0 0 0
Aggravated assault 2 0 1 0 1 0
Burglary 6 4 1 1 1 1
Motor vehicle theft 1 0 1 1 5 0
Arson 1 0 0 0 0 0

Criminal Offenses - Non-campus 2002 2003 2004 2005 2006 2007
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Forcible sex offenses (including forcible rape) 0 0 0 1 0 0
Non-forcible sex offenses 0 0 0 0 0 0
Robbery 0 0 0 0 0 0
Aggravated assault 1 0 0 0 0 0
Burglary 0 0 0 0 0 0
Motor vehicle theft 1 0 0 0 0 0
Arson 0 0 0 0 0 0

Criminal Offenses - Public Property 2002 2003 2004 2005 2006 2007
Negligent manslaughter 0 0 0 0 0 0
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Forcible sex offenses (including forcible rape) 0 1 0 0 0 0
Non-forcible sex offenses 0 0 0 0 0 0
Robbery 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0
Burglary 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0
Arson 0 0 0 0 0 0

Hate Offenses - On-campus 2002 2003 2004 2005 2006 2007
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0
Sex offenses - Non-forcible   0 0 0 0 0
Robbery   0 0 0 0 0
Aggravated assult 0 0 0 0 0 0
Burglary   0 0 0 0 0
Motor vehicle theft   0 0 0 0 0
Arson 0 0 0 0 0 0
Any other crime involving bodily injury   0 0 0 0 0

Hate Offenses - On-campus Residence Halls 2002 2003 2004 2005 2006 2007
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0
Sex offenses - Non-forcible   0 0 0 0 0
Robbery   0 0 0 0 0
Aggravated assult 0 0 0 0 0 0
Burglary   0 0 0 0 0
Motor vehicle theft   0 0 0 0 0
Arson 0 0 0 0 0 0
Any other crime involving bodily injury   0 0 0 0 0

Hate Offenses - Non-campus 2002 2003 2004 2005 2006 2007
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0
Sex offenses - Non-forcible   0 0 0 0 0
Robbery   0 0 0 0 0
Aggravated assult 0 0 0 0 0 0
Burglary   0 0 0 0 0
Motor vehicle theft   0 0 0 0 0
Arson 0 0 0 0 0 0
Any other crime involving bodily injury   0 0 0 0 0

Hate Offenses - Public Property 2002 2003 2004 2005 2006 2007
Murder/Non-negligent manslaughter 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0 0
Sex offenses - Non-forcible   0 0 0 0 0
Robbery   0 0 0 0 0
Aggravated assult 0 0 0 0 0 0
Burglary   0 0 0 0 0
Motor vehicle theft   0 0 0 0 0
Arson 0 0 0 0 0 0
Any other crime involving bodily injury   0 0 0 0 0

Arrests - On-campus 2002 2003 2004 2005 2006 2007
Illegal weapons possesions 0 0 0 0 0 0
Drug law violations 0 0 0 0 0 0
Liquor law violations 0 0 0 0 0 0

Arrests - On-campus Residence Halls 2002 2003 2004 2005 2006 2007
Illegal weapons possesions 0 0 0 0 0 0
Drug law violations 0 0 0 0 0 0
Liquor law violations 0 0 0 0 0 0

Disciplinary Actions/Judical Referals - On-campus 2002 2003 2004 2005 2006 2007
Illegal weapons possesions 0 3 1 1 4 0
Drug law violations 72 33 18 9 19 17
Liquor law violations 184 111 64 91 107 21

Arrests - Non-campus 2002 2003 2004 2005 2006 2007
Illegal weapons possesions 0 0 0 0 0 0
Drug law violations 0 0 0 0 0 0
Liquor law violations 0 0 0 0 0 0

Disciplinary Actions/Judical Referrals - Non-campus 2002 2003 2004 2005 2006 2007
Illegal weapons possesions 0 0 0 0 0 0
Drug law violations 0 0 0 0 0 2
Liquor law violations 0 0 0 0 0 0

Arrests - Public Property 2002 2003 2004 2005 2006 2007
Illegal weapons possesions 0 0 0 0 0 0
Drug law violations 0 0 0 0 0 0
Liquor law violations 0 0 0 0 0 0

Disciplinary Actions/Judical Referrals -
Public Property
2002 2003 2004 2005 2006 2007
Illegal weapons possesions 0 0 0 0 0 0
Drug law violations 0 0 0 0 0 0
Liquor law violations 0 0 0 0 0 0

Back to Crime Statistics home.