Year to Year Statistics
UHH Home > Student Affairs > International Student Services
Following is a data comparing enrollment in the fall of each academic year for international students. Data collection for these statistics began in 1996 and are updated each fall.
International Student Enrollment Over Time

Data
| Year | Visa Type | Total | % Change | ||
|---|---|---|---|---|---|
| F-1 Visa | No Visa* | Other Visa | |||
| 1996 | 102 | 78 | ** | 180 | N/A |
| 1997 | 117 | 66 | 4 | 187 | 3.9% |
| 1998 | 126 | 78 | 5 | 209 | 11.8% |
| 1999 | 95 | 104 | 10 | 209 | 0.0% |
| 2000 | 134 | 102 | 4 | 240 | 14.8% |
| 2001 | 151 | 115 | 13 | 279 | 16.3% |
| 2002 | 211 | 114 | 7 | 332 | 19.0% |
| 2003 | 203 | 135 | 2 | 340 | 2.4% |
| 2004 | 216 | 134 | 5 | 355 | 4.4% |
| 2005 | 250 | 140 | 15 | 405 | 14.1% |
| 2006 | 251 | 139 | 14 | 404 | -0.2% |
| 2007 | 217 | 115 | 13 | 345 | -14.6% |
| 2008 | 194 | 121 | 13 | 328 | -4.9% |
| 2009 | 175 | 111 | 20 | 306 | -6.7% |
*No Visa category includes students from Palau, Federated States of Micronesia, and the Marshall Islands.
**No data available