HCSU Staff
Administrative Staff
| Employee Name & Title | Phone (808) | |
|---|---|---|
| Sharon Ziegler-Chong, HCSU Unit Leader | ziegler@hawaii.edu | 933-0759 |
| JoAnne Riveira, HCSU Finance & Operations Manager | jriveira@hawaii.edu | 933-0706 |
| Nick Shema, Facilities and Safety Specialist | 967-7396 | |
Diane Butler, HAVO Administration Specialist |
985-6071 | |
| Roland D. Frayne, Administrative/Programs Assistant | pacrcadm@hawaii.edu | 933-0706 |
Project Staff
| Employee Name & Title | Project | Phone (808) |
|---|---|---|
| Kevin Brinck, Research Project Statistician | Palila | 967-7396 |
| Paul Berkowitz, GIS/Database Management Specialist | Vegetation Mapping | 967-7396 |
| Richard Camp, PIERC Project Coordinator | Forest Bird Research; Hawaiian Hawk | 985-6126 |
| Rhyn Davies, PBIN Web Master | PBIN | 984-3718 |
| Melody Euaparadorn, Entomological Assistant | Invasive Ants; Rare Plants | 985-6125 |
| Chris Farmer, Palila Research Project Manager | Palila | 967-7396 |
| Marcos Gorreson, HFBR Project Support Specialist | Hawaiian Hawk | 985-6126 |
| Sky Harrison, PBIN Content Manager | PBIN | 984-3722 |
| Derek Masaki, Environmental Information Systems Administrator |
PBIN | 984-3721 |
| Michelle Montgomery, Entomological Research Specialist | Alien Yellowjackets | 985-6076 |
| Patricia Nakao, HEAR Technical Assistant | HEAR | 984-3722 |
| Robert Peck, Food Ecology Research Specialist | Koa/Ohia Community Ecology; Invasive Ants | 985-6125 |
| Kalei Rapozo, Vegetation Survey Assistant | Palila | 985-6125 |
| Kirsten Snook, HCSU Entomological Research Associate | Invasive Ants | 985-6125 |
| Elizabeth Speith, Technical Report Specialist | PBIN | 984-3716 |
| Tommy Thompson, Wildlife Research Specialist | Mouflon Management Strategies | 967-7396 |
| Philip Thomas, Invasive Species Information Database Administrator | HEAR | 891-1754 |
| Joshua VanDeMark, Botanical Research Spcl | Rare Plants | 985-6073 |
