Crime Statistics for UH Hilo Main Campus

UHH Home > Auxiliary Services > Crime Awareness and Campus Security > Crime Statistics

Note: These statistics include aggregated data for shared UH Hilo and Hawaii Community College facilities and campuses.

View the glossary of terms used here.

Criminal Offenses - On-campus 2004 2005 2006 2007 2008
Murder/Non-negligent manslaughter 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0
Forcible sex offenses (including forcible rape) 0 2 0 2 0
Non-forcible sex offenses 0 0 0 0 0
Robbery 0 0 0 0 1
Aggravated assault 1 1 1 0 0
Burglary 1 2 2 7 3
Motor vehicle theft 3 4 6 2 6
Arson 0 0 0 0 0

Criminal Offenses - On-campus Residence Halls 2004 2005 2006 2007 2008
Murder/Non-negligent manslaughter 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0
Forcible sex offenses (including forcible rape) 0 1 0 2 0
Non-forcible sex offenses 0 0 0 0 0
Robbery 0 0 0 0 1
Aggravated assault 1 0 1 0 0
Burglary 1 1 1 1 1
Motor vehicle theft 1 1 5 0 0
Arson 0 0 0 0 0

Criminal Offenses - Non-campus 2004 2005 2006 2007 2008
Murder/Non-negligent manslaughter 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0
Forcible sex offenses (including forcible rape) 0 1 0 0 0
Non-forcible sex offenses 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated assault 0 0 0 0 0
Burglary 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0
Arson 0 0 0 0 0

Criminal Offenses - Public Property 2004 2005 2006 2007 2008
Negligent manslaughter 0 0 0 0 0
Murder/Non-negligent manslaughter 0 0 0 0 0
Forcible sex offenses (including forcible rape) 0 0 0 0 0
Non-forcible sex offenses 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated assault 0 0 0 0 0
Burglary 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0
Arson 0 0 0 0 0

Hate Offenses - On-campus 2004 2005 2006 2007 2008
Murder/Non-negligent manslaughter 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated assault 0 0 0 0 0
Burglary 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0
Arson 0 0 0 0 0
Any other crime involving bodily injury 0 0 0 0 0

Hate Offenses - On-campus Residence Halls 2004 2005 2006 2007 2008
Murder/Non-negligent manslaughter 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated assault 0 0 0 0 0
Burglary 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0
Arson 0 0 0 0 0
Any other crime involving bodily injury 0 0 0 0 0

Hate Offenses - Non-campus 2004 2005 2006 2007 2008
Murder/Non-negligent manslaughter 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated assault 0 0 0 0 0
Burglary 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0
Arson 0 0 0 0 0
Any other crime involving bodily injury 0 0 0 0 0

Hate Offenses - Public Property 2004 2005 2006 2007 2008
Murder/Non-negligent manslaughter 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0
Sex offenses - Forcible 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated assault 0 0 0 0 0
Burglary 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0
Arson 0 0 0 0 0
Any other crime involving bodily injury 0 0 0 0 0

Arrests - On-campus 2004 2005 2006 2007 2008
Illegal weapons possession 0 0 0 0 0
Drug law violations 0 0 0 0 0
Liquor law violations 0 0 0 0 0

Arrests - On-campus Residence Halls 2004 2005 2006 2007 2008
Illegal weapons possession 0 0 0 0 0
Drug law violations 0 0 0 0 0
Liquor law violations 0 0 0 0 0

Disciplinary Actions/Judical Referals - On-campus 2004 2005 2006 2007 2008
Illegal weapons possession 1 1 4 0 0
Drug law violations 18 9 19 17 6
Liquor law violations 64 91 107 21 4

Disciplinary Actions/Judical Referals - Residence Halls 2004 2005 2006 2007 2008
Illegal weapons possession         0
Drug law violations         6
Liquor law violations         4
           
Arrests - Non-campus 2004 2005 2006 2007 2008
Illegal weapons possession 0 0 0 0 0
Drug law violations 0 0 0 0 0
Liquor law violations 0 0 0 0 0

Disciplinary Actions/Judical Referrals - Non-campus 2004 2005 2006 2007 2008
Illegal weapons possession 0 0 0 0 0
Drug law violations 0 0 0 2 0
Liquor law violations 0 0 0 0 0

Arrests - Public Property 2004 2005 2006 2007 2008
Illegal weapons possession 0 0 0 0 0
Drug law violations 0 0 0 0 0
Liquor law violations 0 0 0 0 0

Disciplinary Actions/Judical Referrals -
Public Property
2004 2005 2006 2007 2008
Illegal weapons possession 0 0 0 0 0
Drug law violations 0 0 0 0 0
Liquor law violations 0 0 0 0 0

Back to Crime Statistics home.