|
Font Size: Default · Large (?) | ||
![]() |
| UHH Home > Academics > Degree Requirements (Select Catalog Year) |
Nursing B.S.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check | Course # | Course Title | Semester Hours |
|---|---|---|---|
| ENG 100 | Expository Writing | 3 |
|
| ENG 100T | Expository Writing with Tutorial Assistance | 3 |
|
| ESL 100 | Expository Writing for Non-Native Speakers | 3 |
| Check | Course # | Course Title | Semester Hours |
|---|---|---|---|
| Math 100 or higher | Survey of Mathematics or other math course (Note: Math 121 Statistics, meets this requirement). Pass with "C" or better grade. | 3 |
| Check | Course # | Course Title | Semester Hours |
|---|---|---|---|
| ANTH 100 | Cultural Anthropology | 3 |
|
| AND one other within this category: | |||
| AG 230 | Sustainable Agriculture | 3 |
|
| ENG 253 | World Literature | 3 |
|
| ENG 254 | World Literature | 3 |
|
| GEOG 102 | Geography of World Regions | 3 |
|
| HIST 151 | World Civilization | 3 |
|
| HIST 152 | World Civilization | 3 |
|
| KIND 240 | Culture Revitalization Movements | 3 |
| Check | Course # | Course Title | Semester Hours |
|---|---|---|---|
| COM 151 | Introduction to Communication | 3 |
|
| AND two other courses within this category (must be from different disciplines): Art, English, Hawaiian Studies and Indigenous Studies, Languages, Linguistics, Performing Arts, Philosophy, Religious Studies |
|||
| 3 |
|||
| 3 |
|||
| Check | Course # | Course Title | Semester Hours |
|---|---|---|---|
| PSY 100 | Survey of Psychology | 3 |
|
| AND two other courses within this category (must be from different disciplines): Anthropology, Business Administration (BUS 100 only), Economics, Geography, History, Political Science, Sociology, Women's Studies (Note: SOC 280, Statistics, meets this requirement) |
|||
| 3 |
|||
| 3 |
|||
| Check | Course # | Course Title | Semester Hours |
|---|---|---|---|
| BIOL 243-243L | Human Anatomy and Physiology with Laboratory I | 3, 1 |
|
| BIOL 244-244L | Human Anatomy and Physiology with Laboratory II |
3, 1 |
|
| BIOL 275-275L | Fundamentals of Microbiology with Laboratory | 3, 1 |
|
| CHEM 114*-no lab | Introductory Chemistry | 3 |
|
| CHEM 141-no lab | Survey of Organic Chemistry and Biochemistry | 3 |
|
| NURS 203 | General Pharmacology | 3 |
| Check | Course # | Course Title | Semester Hours |
|---|---|---|---|
| Statistics: Take one of the following (Certain statistics courses may be applied toward General Education area requirements). | |||
| PSY 213 | Statistical Techniques | 4 |
|
| BIOL 380 | Biostatistics | 3 |
|
| SOC 280 | Statistical Reasoning in Social Inquiry | 3 |
|
| MATH 121 | Introduction to Statistics and Probability | 3 |
|
| PSY 320 | Developmental Psychology | 3 |
|
| NURS 375 | Applied Human Nutrition | 3 |
| Check | Course # | Course Title | Semester |
|---|---|---|---|
| NURS 347-347L | Health Assessment with Practicum | 3, 1 |
|
| NURS 350* | Transcultural Care and Health Promotion | 3 |
|
| NURS 351 | Professional Nursing Issues and Trends | 3 |
|
| NURS 352L | Nursing Skills Laboratory | 1 |
|
| NURS 353-353L | Nursing Concepts and Skills with Practicum | 3, 3 |
*Satisfies Hawaiian/Asian/Pacific Requirement
| Check | Course # | Course Title | Semester Hours |
|---|---|---|---|
| NURS 355-355L | Adult Health Care I with Practicum | 3, 3 |
|
| NURS 356-356L | Parent-Newborn Health Care with Practicum | 3, 3 |
|
| NURS 357-357L | Mental Health Care with Practicum | 3, 3 |
| Check | Course # | Course Title | Semester Hours |
|---|---|---|---|
| |
NURS 358 | Nursing Research | 3 |
| |
NURS 455-455L | Adult Health Care II with Practicum | 3, 5 |
| |
NURS 456-456L | Parent-Child Health Care with Practicum | 3, 3 |
| Check | Course # | Course Title | Semester Hours |
|---|---|---|---|
| NURS 410-410L | Community Health Care with Practicum | 2, 4 |
|
| NURS 457-457L | Collaborative Health Care Leadership and Management with Practicum | 3, 2 |
|
| NURS 459-459L** | Nursing Review with Practicum | 1, 1 |
**RN to BSN students replace these courses with NURS 469 and NURS 469L.
| Check | Course # | Course Title | Semester Hours |
|---|---|---|---|
| NURS 348 | Human Pathophysiology | 3 |
|
| NURS 370 | Introduction to Transcultural Nursing | 3 |
|
| NURS 371 | Computers and Health Care | 3 |
|
| NURS 394 | Special Topics in Nursing | 1-3 |
|
| NURS 394B | Spirituality in Health Care | 1-3 |
|
| NURS 399 | Directed Studies | 1-3 |
|
| NURS 371 | Introduction to Rural/Home Health Care | 3 |
|
| NURS 494 | Special Topics in Nursing | 1-3 |
|
| NURS 499 | Directed Studies | 1-3 |
Note: Transfer students must complete a minimum of 24 credits of UH Hilo nursing courses and meet the UH Hilo residency requirement for 30 credits from UH Hilo.
|
||
HOME
• MyUH Portal
• Library
• Vulcan Athletics
• Phone Directory
• General Catalog
• Search & Help
© 2006, University of Hawaii at Hilo, 200 W. Kawili St., Hilo, HI 96720-4091
• Tel: (808) 974-7414 or (800) 897-4456
• Fax: (808) 933-0861
|